Monsters
171 open-world monsters, by level — filter by map or level range
Drop chances are shown as four bands: Common · Uncommon · Rare · Very rare (not as numbers) — CommonUncommonRareVery rare
| Name | Level | HP | EXP | Found in | Behaviour | Drops | |
|---|---|---|---|---|---|---|---|
| Puffcap | 3 | 60 | 12 | Thistlewood | Passive | Pod ResinRed PotionPet FoodCotton ShirtBandanaRefine Stone | |
| Tumblepod | 3 | 45 | 10 | Eryndor Heartland | Passive | Pod ResinRed PotionPet FoodCotton ShirtBandanaRefine StoneTumblepod CardBunny Egg | |
| Fuzzlet | 4 | 75 | 15 | Thistlewood | Passive | Briarfang PeltRed PotionBlue PotionPet FoodRefine StoneBriarfang Hood | |
| Burrowbun | 6 | 110 | 22 | Thistlewood | Aggressive | Briarfang PeltRed PotionBlue PotionRefine StoneSocket Ring | |
| Saplingkin | 7 | 150 | 26 | Thistlewood | Aggressive | Poacher's OreOrange PotionBlue PotionRefine StoneLeather ArmorShort Bow | |
| Wrigglegrub | 8 | 140 | 30 | Thistlewood | Passive | Pod ResinPoacher's OreOrange PotionBlue PotionRefine StonePower RingApprentice Staff | |
| Briarfang | 10 | 160 | 35 | Eryndor Heartland | Aggressive | Briarfang PeltRed PotionBlue PotionPet FoodRefine StoneBriarfang HoodLeather GlovesLeather Boots | |
| Mirefly | 10 | 210 | 38 | Mirrormere | Passive | Pod ResinRed PotionBlue PotionRefine StonePet FoodMirefly Card | |
| Stumpshell | 10 | 260 | 40 | Thistlewood | Aggressive | Poacher's OreOrange PotionBlue PotionRefine StoneLeather ArmorMaceIron SwordIron Dagger | |
| Old Mossbeard Boss | 12 | 7,000 | 2,600 | Thistlewood | Aggressive | Refine StoneOrange PotionPoacher's OreAncient CoreLeather ArmorGuard CharmIron SwordShort Bow | |
| Reedling | 12 | 280 | 50 | Mirrormere | Aggressive | Poacher's OreOrange PotionBlue PotionRefine StoneLeather ArmorShort BowReedling Card | |
| Pebblemite | 14 | 300 | 60 | Rustroot Delve | Passive | Poacher's OreRed PotionBlue PotionRefine StoneCopper OrePebblemite Card | |
| Snapjaw Newt | 14 | 330 | 62 | Mirrormere | Aggressive | Briarfang PeltOrange PotionBlue PotionRefine StonePower RingSnapjaw Newt Card | |
| Gloomtoad | 15 | 460 | 70 | Mirrormere | Passive | Pod ResinOrange PotionBlue PotionRefine StoneMaceGloomtoad Card | |
| Gravelkin Digger | 16 | 400 | 75 | Rustroot Delve | Aggressive | Poacher's OreOrange PotionBlue PotionRefine StoneLeather ArmorGravelkin Digger Card | |
| Copperback Beetle | 17 | 560 | 84 | Rustroot Delve | Passive | Poacher's OreOrange PotionCopper OreRefine StoneMaceCopperback Beetle Card | |
| Stiltstalker | 17 | 430 | 84 | Mirrormere | Aggressive | Briarfang PeltOrange PotionBlue PotionRefine StoneApprentice StaffIron SwordIron DaggerIron Spear | |
| Gravelkin Poacher | 18 | 420 | 90 | Eryndor Heartland | Aggressive | Poacher's OreOrange PotionBlue PotionRefine StoneLeather ArmorIron SwordShort BowApprentice Staff | |
| Gravelkin Slinger | 18 | 380 | 90 | Rustroot Delve | AggressiveRanged | Poacher's OreOrange PotionBlue PotionRefine StoneArcane StaffGravelkin Slinger Card | |
| Mere Wight | 18 | 380 | 92 | Mirrormere | AggressiveRanged | Bone DustBlue PotionRefine StoneOrange PotionChain MailMere Wight CardSilver Earring | |
| Lampjaw Crawler | 20 | 600 | 108 | Rustroot Delve | Aggressive | Briarfang PeltOrange PotionBlue PotionRefine StoneHunter BowLeather GlovesLampjaw Crawler Card | |
| Mother Mudmaw Boss | 20 | 15,000 | 6,200 | Mirrormere | Aggressive | Refine StoneOrange PotionPod ResinMagic StoneMystic FeatherAncient CoreChain MailWool Cape | |
| Bellshell Crab | 21 | 620 | 120 | Sunken Coast | Passive | Sea PearlOrange PotionRefine StonePet FoodCoral CrownIron GreavesScale MailBellshell Crab Card | |
| Crag Ram | 22 | 700 | 135 | Kitewind Cliffs | Passive | Briarfang PeltOrange PotionRefine StoneBlue PotionBriarfang HoodCrag Ram Card | |
| Rootbound Brute | 22 | 850 | 132 | Rustroot Delve | Aggressive | Poacher's OreCopper OreOrange PotionRefine StoneBlue PotionKnight BladeHoly MaceWool Cape | |
| Chief Driller Brokk Boss | 24 | 19,000 | 8,600 | Rustroot Delve | Aggressive | Refine StoneOrange PotionCopper OreMagic StoneMystic FeatherAncient CoreChain MailIron Gauntlets | |
| Kitemoth | 24 | 620 | 150 | Kitewind Cliffs | Passive | Pod ResinBlue PotionRefine StoneWhite PotionKitemoth Card | |
| Gust Imp | 25 | 640 | 160 | Kitewind Cliffs | Aggressive | Bone DustOrange PotionBlue PotionRefine StoneAbyssal StaffGust Imp Card | |
| Tidelantern | 25 | 700 | 150 | Sunken Coast | Aggressive | Pod ResinBlue PotionSea PearlRefine StoneMana ElixirTide PearlTidelantern CardPearl Earring | |
| Stonebeak Gull | 27 | 820 | 190 | Kitewind Cliffs | Aggressive | Briarfang PeltOrange PotionRefine StoneTidebreakerStonebeak Gull CardCoral KrisTide TridentCoral Revolver | |
| Barrow Wisp | 28 | 760 | 200 | The Hushed Barrows | Passive | Bone DustBlue PotionRefine StoneMana ElixirBarrow Wisp Card | |
| Withered Warden | 28 | 950 | 220 | Eryndor Heartland | AggressiveUndead | Bone DustOrange PotionBlue PotionRefine StoneIron HelmChain MailSage RingKnight Blade | |
| Gravelkin Kite-rider | 29 | 900 | 215 | Kitewind Cliffs | AggressiveRanged | Poacher's OreOrange PotionRefine StoneWhite PotionCoral CrownCoral BowKite-rider CardIron Greaves | |
| Moundcrawler | 29 | 1,000 | 210 | The Hushed Barrows | Aggressive | Pod ResinOrange PotionRefine StoneWhite PotionMoundcrawler Card | |
| Cliff Strider | 31 | 1,500 | 280 | Kitewind Cliffs | Aggressive | Poacher's OreRefine StoneWhite PotionCharhorn IronScale MailPearl MaceCliff Strider CardGuard Charm | |
| Hollow Hound | 31 | 1,100 | 250 | The Hushed Barrows | Aggressive | Briarfang PeltRefine StoneWhite PotionTidebreakerHollow Hound CardCoral KrisTide TridentCoral Revolver | |
| Shoalkin Raider | 31 | 1,300 | 290 | Sunken Coast | Aggressive | Sea PearlOrange PotionRefine StoneWhite PotionScale MailTidebreakerCoral BowAbyssal Staff | |
| Tatterwing, the Storm Kite Boss | 32 | 30,000 | 14,000 | Kitewind Cliffs | Aggressive | Refine StoneWhite PotionBriarfang PeltMagic StoneMystic FeatherAncient CoreScale MailGuard Charm | |
| Barrow Sentinel | 33 | 1,700 | 300 | The Hushed Barrows | AggressiveUndead | Bone DustRefine StoneWhite PotionCharhorn IronScale MailPearl MaceBarrow Sentinel Card | |
| Glimmer Mite | 34 | 1,400 | 380 | Prismroot Caverns 1F | Passive | Frost CrystalRefine StoneWhite PotionMana ElixirGlimmer Mite Card | |
| Lantern Widow | 34 | 1,250 | 320 | The Hushed Barrows | AggressiveRangedUndead | Bone DustRefine StoneMana ElixirAbyssal StaffLantern Widow CardPearl Earring | |
| Prism Bat | 35 | 1,250 | 400 | Prismroot Caverns 1F | Aggressive | Briarfang PeltRefine StoneWhite PotionPrism Bat CardCharhorn GreatswordCharhorn ShankCharhorn GlaiveWarcamp Musket | |
| Cairn Brute | 36 | 2,300 | 380 | The Hushed Barrows | Aggressive | Poacher's OreRefine StoneWhite PotionCharhorn IronCairn Brute CardTide MantleCharhorn Hide ArmorGuard Charm | |
| Charhorn Reaver | 37 | 2,100 | 520 | Ashen Warcamp | Aggressive | Charhorn IronRefine StonePoacher's OreWhite PotionCharhorn HelmCharhorn Hide ArmorCharhorn Reaver CardCharhorn Grips | |
| Shardling | 37 | 1,500 | 460 | Prismroot Caverns 1F | AggressiveRanged | Frost CrystalRefine StoneMana ElixirShardling CardTotem Staff | |
| Gravelkin Seer | 38 | 1,700 | 490 | Prismroot Caverns 1F | AggressiveRanged | Charhorn IronRefine StoneMana ElixirGravelkin Seer CardSkullcrusherGuard Charm | |
| Salt Crab | 38 | 2,000 | 480 | The Saltglass Grotto | Passive | Sea PearlRefine StoneWhite PotionCoral CrownSalt Crab Card | |
| The Pale Shepherd Boss | 38 | 42,000 | 20,000 | The Hushed Barrows | AggressiveRangedUndead | Refine StoneWhite PotionMana ElixirBone DustMagic StoneMystic FeatherAncient CoreScale Mail | |
| Tidewisp | 39 | 1,600 | 500 | The Saltglass Grotto | AggressiveRanged | Sea PearlRefine StoneMana ElixirTidewisp CardTotem Staff | |
| Brine Eel | 40 | 1,900 | 540 | The Saltglass Grotto | Aggressive | Briarfang PeltRefine StoneWhite PotionBrine Eel CardWarhorn Bow | |
| Lumen Eater | 40 | 2,200 | 560 | Prismroot Caverns 1F | Aggressive | Bone DustRefine StoneWhite PotionLumen Eater CardWarhorn Bow | |
| Charhorn Bowman | 41 | 1,700 | 600 | Ashen Warcamp | AggressiveRanged | Charhorn IronRefine StoneWhite PotionCharhorn HelmWarhorn BowCharhorn Bowman CardCharhorn Tooth EarringAsh Cloak | |
| Geode Brute | 41 | 3,000 | 620 | Prismroot Caverns 1F | Aggressive | Frost CrystalRefine StoneWhite PotionAncient CoreCharhorn Hide ArmorGeode Brute CardCharhorn GripsGuard Charm | |
| Spine Urchin | 41 | 2,800 | 560 | The Saltglass Grotto | Passive | Sea PearlRefine StoneWhite PotionSpine Urchin CardCharhorn Hide Armor | |
| Shade Crawler | 42 | 2,500 | 640 | Prismroot Caverns 2F | Aggressive | Bone DustRefine StoneWhite PotionShade Crawler CardCharhorn GreatswordCharhorn ShankCharhorn GlaiveWarcamp Musket | |
| The Geodemaw Boss | 42 | 60,000 | 26,000 | Prismroot Caverns 1F | Aggressive | Refine StoneWhite PotionFrost CrystalMagic StoneMystic FeatherAncient CoreGuard CharmCharhorn Hide Armor | |
| Tuskborn Scout | 42 | 2,600 | 640 | The Riftbound Tundra | Aggressive | Briarfang PeltRefine StoneWhite PotionTuskborn Scout CardCharhorn Hide Armor | |
| Drowned Acolyte | 43 | 2,300 | 660 | The Saltglass Grotto | AggressiveRangedUndead | Bone DustRefine StoneMana ElixirDrowned Acolyte CardSkullcrusherGuard Charm | |
| Frostlynx Scout | 43 | 2,300 | 670 | The Riftbound Tundra | Aggressive | Briarfang PeltRefine StoneWhite PotionFrostlynx Scout CardCharhorn GreatswordCharhorn ShankCharhorn GlaiveWarcamp Musket | |
| Gravelkin Guard | 43 | 3,000 | 680 | Prismroot Caverns 2F | Aggressive | Charhorn IronRefine StoneWhite PotionCharhorn Hide ArmorGravelkin Guard Card | |
| Darkling | 44 | 2,400 | 720 | Prismroot Caverns 2F | AggressiveRanged | Bone DustRefine StoneMana ElixirCursed SteelDarkling CardTotem StaffGuard Charm | |
| Icehorn Elk | 44 | 3,200 | 700 | The Riftbound Tundra | Passive | Briarfang PeltRefine StoneWhite PotionIcehorn Elk Card | |
| Charhorn Ashspeaker | 45 | 2,000 | 720 | Ashen Warcamp | AggressiveRanged | Bone DustRefine StoneCharhorn IronMana ElixirTotem StaffSkullcrusherCharhorn Ashspeaker CardCharhorn Fang Necklace | |
| Grotto Lurker | 45 | 3,600 | 760 | The Saltglass Grotto | Aggressive | Charhorn IronRefine StoneWhite PotionSea PearlCharhorn Hide ArmorGuard CharmGrotto Lurker CardAsh Cloak | |
| Mirror Spider | 45 | 2,800 | 760 | Prismroot Caverns 2F | Aggressive | Briarfang PeltRefine StoneWhite PotionMirror Spider CardWarhorn Bow | |
| The Elder Menhir Boss | 45 | 40,000 | 9,000 | Eryndor Heartland | Aggressive | Refine StoneOrange PotionPoacher's OreMagic StoneMystic FeatherAncient CoreIron GauntletsHunter’s Cape | |
| Tuskborn Warrior | 45 | 3,800 | 760 | The Riftbound Tundra | Aggressive | Charhorn IronRefine StoneWhite PotionCharhorn Hide ArmorTuskborn Warrior CardFrost GauntletsGuard CharmAurora Scepter | |
| Crystal Wyrmling | 46 | 3,400 | 820 | Prismroot Caverns 2F | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmCrystal Wyrmling CardCharhorn Tooth EarringCharhorn GreatswordTotem Staff | |
| Frostlynx Hunter | 46 | 3,000 | 800 | The Riftbound Tundra | Aggressive | Briarfang PeltRefine StoneWhite PotionFrostlynx Hunter CardFrost TreadsWarhorn Bow | |
| Old Saltjaw Boss | 46 | 70,000 | 30,000 | The Saltglass Grotto | Aggressive | Refine StoneWhite PotionSea PearlMagic StoneMystic FeatherAncient CoreGuard CharmCharhorn Hide Armor | |
| Lightless Knight | 47 | 4,200 | 880 | Prismroot Caverns 2F | AggressiveUndead | Charhorn IronRefine StoneWhite PotionCursed SteelCharhorn Hide ArmorGuard CharmLightless Knight CardCharhorn War Boots | |
| Rime Hare | 47 | 2,800 | 820 | The Riftbound Tundra | Passive | Briarfang PeltRefine StoneMana ElixirRime Hare Card | |
| Nereth, Voice of the Shoals Boss | 48 | 90,000 | 22,000 | Sunken Coast | Aggressive | Refine StoneWhite PotionSea PearlMagic StoneMystic FeatherAncient CoreScale MailGuard Charm | |
| The Prism Seer Boss | 48 | 80,000 | 34,000 | Prismroot Caverns 2F | AggressiveRanged | Refine StoneMana ElixirFrost CrystalCursed SteelMagic StoneMystic FeatherAncient CoreGuard Charm | |
| Tuskborn Shaman | 48 | 3,200 | 880 | The Riftbound Tundra | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmTuskborn Shaman CardSerpentheart Staff | |
| Cinder Ogre | 49 | 3,600 | 880 | Ashen Warcamp | Aggressive | Charhorn IronRefine StoneWhite PotionAncient CoreCharhorn Hide ArmorGuard CharmCinder Ogre CardCharhorn Grips | |
| Frostlynx Seer | 49 | 3,100 | 910 | The Riftbound Tundra | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmFrostlynx Seer CardSkullcrusher | |
| Glassback Beetle | 50 | 4,200 | 900 | The Stormglass Steppe | Passive | Frost CrystalRefine StoneWhite PotionGlassback Beetle CardFrost Plate | |
| Matriarch Ysveth Boss | 50 | 85,000 | 38,000 | The Riftbound Tundra | Aggressive | Refine StoneMana ElixirFrost CrystalMagic StoneMystic FeatherAncient CoreGuard CharmCharhorn Hide Armor | |
| Warchief Hrodda Boss | 50 | 95,000 | 38,000 | The Riftbound Tundra | Aggressive | Refine StoneWhite PotionCharhorn IronMagic StoneMystic FeatherAncient CoreGuard CharmCharhorn Hide Armor | |
| Silk Larva | 52 | 4,400 | 1,000 | Silkhollow | Passive | Briarfang PeltRefine StoneWhite PotionSilk Larva Card | |
| Thunderhawk | 52 | 3,600 | 980 | The Stormglass Steppe | Aggressive | Briarfang PeltRefine StoneWhite PotionThunderhawk CardFrostfang BladeFrostbite DirkGlacier LanceFrost Rifle | |
| Ember Drakeling | 53 | 3,000 | 1,000 | Ashen Warcamp | AggressiveRanged | Charhorn IronBone DustRefine StoneMana ElixirCharhorn HelmGuard CharmEmber Drakeling CardCharhorn War Boots | |
| Stormling | 53 | 3,400 | 1,020 | The Stormglass Steppe | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmStormling CardSerpentheart Staff | |
| Dust Devil | 54 | 3,900 | 1,060 | The Stormglass Steppe | Aggressive | Poacher's OreRefine StoneWhite PotionDust Devil CardGlacier Longbow | |
| Mothkin Weaver | 54 | 4,300 | 1,080 | Silkhollow | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmMothkin Weaver CardSerpentheart Staff | |
| Glasshorn Bull | 55 | 5,600 | 1,100 | The Stormglass Steppe | Passive | Briarfang PeltRefine StoneWhite PotionCharhorn IronGuard CharmFrost PlateGlasshorn Bull CardFrost Mantle | |
| Gravelkin Stormcaller | 56 | 4,400 | 1,150 | The Stormglass Steppe | AggressiveRanged | Charhorn IronRefine StoneMana ElixirGuard CharmGravelkin Stormcaller CardAurora Scepter | |
| Icequill Stalker | 56 | 3,600 | 1,100 | Frostfang Peaks | Aggressive | Briarfang PeltRefine StoneWhite PotionFrost CrystalFrost CrownIcequill Stalker CardFrost Treads | |
| Scrap Rat | 56 | 4,600 | 1,150 | The Iron Graveyard | Aggressive | Charhorn IronRefine StoneWhite PotionScrap Rat Card | |
| Cocoon Guard | 57 | 6,600 | 1,180 | Silkhollow | Aggressive | Briarfang PeltRefine StoneWhite PotionGuard CharmFrost PlateCocoon Guard CardFrost Gauntlets | |
| Rust Crawler | 57 | 5,600 | 1,200 | The Iron Graveyard | Passive | Charhorn IronRefine StoneWhite PotionRust Crawler Card | |
| Static Wisp | 57 | 4,000 | 1,190 | The Stormglass Steppe | AggressiveRanged | Frost CrystalRefine StoneMana ElixirCursed SteelGuard CharmStatic Wisp CardFrost EarringSerpentheart Staff | |
| Dusk Moth | 58 | 5,400 | 1,900 | Silkhollow | Aggressive | Frost CrystalRefine StoneMana ElixirGuard CharmDusk Moth CardFrost PlateFrost Mantle | |
| The Stormmother Boss | 58 | 140,000 | 56,000 | The Stormglass Steppe | AggressiveRanged | Refine StoneFrost CrystalCursed SteelMagic StoneMystic FeatherGuard CharmAncient CoreFrost Plate | |
| Gear Hound | 59 | 5,400 | 1,280 | The Iron Graveyard | Aggressive | Charhorn IronRefine StoneWhite PotionGear Hound CardFrostfang BladeFrostbite DirkGlacier LanceFrost Rifle | |
| Thread Mantis | 59 | 5,000 | 1,260 | Silkhollow | Passive | Briarfang PeltRefine StoneWhite PotionThread Mantis CardFrostfang BladeFrostbite DirkGlacier LanceFrost Rifle | |
| Grave Crow | 60 | 5,000 | 1,500 | Oathfield | Aggressive | Briarfang PeltRefine StoneWhite PotionGrave Crow CardWarhorn Bow | |
| Gravelkin Tinker | 60 | 5,000 | 1,330 | The Iron Graveyard | AggressiveRanged | Charhorn IronRefine StoneMana ElixirAncient CoreGuard CharmGravelkin Tinker CardSerpentheart Staff | |
| Fallen Spearman | 61 | 6,200 | 1,560 | Oathfield | AggressiveUndead | Charhorn IronRefine StoneWhite PotionCursed SteelFallen Spearman CardFrostfang BladeFrostbite DirkGlacier Lance | |
| Pollen Sprite | 61 | 4,600 | 1,330 | Silkhollow | AggressiveRanged | Frost CrystalRefine StoneMana ElixirCursed SteelGuard CharmPollen Sprite CardAurora Scepter | |
| Boiler Golem | 62 | 8,200 | 1,440 | The Iron Graveyard | Aggressive | Charhorn IronRefine StoneWhite PotionAncient CoreGuard CharmFrost PlateBoiler Golem CardFrost Treads | |
| Hollow Banner | 62 | 5,400 | 1,610 | Oathfield | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmHollow Banner CardSerpentheart Staff | |
| The Cocoon Queen Boss | 62 | 165,000 | 62,000 | Silkhollow | AggressiveRanged | Refine StoneFrost CrystalCursed SteelMagic StoneMystic FeatherGuard CharmAncient CoreFrost Plate | |
| Warlord Dhurak Cinderhand Boss | 62 | 220,000 | 60,000 | Ashen Warcamp | Aggressive | Refine StoneGuard CharmCharhorn IronMagic StoneMystic FeatherAncient CoreEnriched StoneCharhorn Hide Armor | |
| Carrion Beetle | 63 | 7,400 | 1,680 | Oathfield | Passive | Briarfang PeltRefine StoneWhite PotionFrost PlateCarrion Beetle Card | |
| Driftback | 63 | 6,200 | 1,600 | Frostfang Peaks, Frozen Cavern | Aggressive | Frost CrystalWhite PotionRefine StoneBriarfang PeltDriftback CardFrost PlateFrost GauntletsFrost Mantle | |
| Rustback Scorpion | 63 | 6,400 | 1,500 | The Iron Graveyard | Aggressive | Poacher's OreRefine StoneWhite PotionRustback Scorpion CardGlacier Longbow | |
| Glare Jackal | 64 | 6,400 | 1,720 | The Glare | Aggressive | Briarfang PeltRefine StoneWhite PotionGlare Jackal Card | |
| Glare Jackal | 64 | 1 | 0 | The Glare | Passive | ||
| Piston Knight | 64 | 7,400 | 1,560 | The Iron Graveyard | Aggressive | Charhorn IronRefine StoneWhite PotionCursed SteelGuard CharmFrost PlatePiston Knight CardFrost Amulet | |
| Rusted Paladin | 64 | 8,400 | 1,750 | Oathfield | AggressiveUndead | Charhorn IronRefine StoneWhite PotionCursed SteelGuard CharmFrost PlateRusted Paladin CardRoyal Gauntlets | |
| Oathless Archer | 65 | 6,000 | 1,810 | Oathfield | AggressiveRangedUndead | Refine StoneWhite PotionCursed SteelGuard CharmOathless Archer CardGlacier Longbow | |
| Sun Lizard | 65 | 7,200 | 1,780 | The Glare | Passive | Briarfang PeltRefine StoneWhite PotionSun Lizard Card | |
| Sun Lizard | 65 | 1 | 0 | The Glare | Passive | ||
| Glass Scarab | 66 | 8,600 | 1,850 | The Glare | Passive | Frost CrystalRefine StoneWhite PotionFrost PlateGlass Scarab Card | |
| The Scrap Titan Boss | 66 | 200,000 | 70,000 | The Iron Graveyard | Aggressive | Refine StoneCharhorn IronCursed SteelMagic StoneMystic FeatherAncient CoreGuard CharmFrost Plate | |
| Backwater Frog | 68 | 7,600 | 2,200 | Backwater Oasis | Passive | Briarfang PeltRefine StoneWhite PotionBackwater Frog Card | |
| Dune Stalker | 68 | 7,800 | 1,980 | The Glare | Passive | Poacher's OreRefine StoneWhite PotionDune Stalker CardGlacier Longbow | |
| The Forsworn General Boss | 68 | 240,000 | 78,000 | Oathfield | AggressiveUndead | Refine StoneCursed SteelMagic StoneMystic FeatherAncient CoreGuard CharmEnriched StoneFrost Plate | |
| Drift Crab | 69 | 8,800 | 2,280 | Backwater Oasis | Aggressive | Poacher's OreRefine StoneWhite PotionDrift Crab CardRoyal Guard Plate | |
| Lens Wisp | 69 | 7,000 | 2,060 | The Glare | AggressiveRanged | Frost CrystalRefine StoneMana ElixirAncient CoreGuard CharmLens Wisp CardSerpentheart Staff | |
| Snowbound Wayfarer | 69 | 4,800 | 1,900 | Frostfang Peaks, Frozen Cavern | AggressiveRangedUndead | Frost CrystalRefine StoneMana ElixirFrost CrownGuard CharmSnowbound Wayfarer CardFrost AmuletFrost Earring | |
| Mirage Dancer | 70 | 7,400 | 2,140 | The Glare | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmMirage Dancer CardAurora ScepterRoyal Earring | |
| Oasis Serpent | 70 | 8,000 | 2,380 | Backwater Oasis | Aggressive | Briarfang PeltRefine StoneWhite PotionOasis Serpent CardRoyal GreatswordRoyal StilettoDragon LanceRoyal Repeater | |
| Sandglass Golem | 71 | 11,400 | 2,260 | The Glare | Aggressive | Poacher's OreRefine StoneWhite PotionAncient CoreGuard CharmFrost PlateSandglass Golem CardRoyal Sabatons | |
| Timeworn Nomad | 71 | 7,800 | 2,470 | Backwater Oasis | AggressiveRangedUndead | Refine StoneCharhorn IronMana ElixirCursed SteelGuard CharmTimeworn Nomad CardPhantom Bow | |
| Dial Hawk | 72 | 8,000 | 2,580 | The Sundial Quarry | Aggressive | Briarfang PeltRefine StoneWhite PotionDial Hawk CardPhantom Bow | |
| Dusk Bat | 72 | 7,600 | 2,580 | The Sundial Quarry | Aggressive | Briarfang PeltRefine StoneMana ElixirDusk Bat Card | |
| Hourglass Beetle | 72 | 9,800 | 2,560 | Backwater Oasis | Passive | Frost CrystalRefine StoneWhite PotionAncient CoreRoyal Guard PlateHourglass Beetle CardRoyal Sabatons | |
| The Sun Wyrm Boss | 72 | 300,000 | 90,000 | The Glare | AggressiveRanged | Refine StoneAncient CoreFrost CrystalPoacher's OreMagic StoneMystic FeatherGuard CharmEnriched Stone | |
| Chisel Mite | 73 | 8,400 | 2,660 | The Sundial Quarry | Passive | Poacher's OreRefine StoneWhite PotionChisel Mite Card | |
| Rewound Soldier | 73 | 9,000 | 2,650 | Backwater Oasis | AggressiveUndead | Charhorn IronRefine StoneWhite PotionCursed SteelGuard CharmRewound Soldier CardRoyal GauntletsRoyal Greatsword | |
| Hailfist Brute | 74 | 9,500 | 2,900 | Frozen Cavern | Aggressive | Refine StoneWhite PotionFrost CrystalGuard CharmFrost PlateGlacier LongbowAurora ScepterFrost Mantle | |
| Moonstone Golem | 74 | 11,400 | 2,760 | The Sundial Quarry | AggressiveRanged | Frost CrystalRefine StoneMana ElixirAncient CoreGuard CharmRoyal Guard PlateMoonstone Golem Card | |
| Sunstone Golem | 74 | 12,600 | 2,760 | The Sundial Quarry | Aggressive | Poacher's OreRefine StoneWhite PotionAncient CoreGuard CharmRoyal Guard PlateSunstone Golem CardRoyal Cloak | |
| Spring Naga | 75 | 8,800 | 2,850 | Backwater Oasis | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmSpring Naga CardVoid Staff | |
| Moon Quarrier | 76 | 9,600 | 2,960 | The Sundial Quarry | AggressiveUndead | Refine StoneMana ElixirCursed SteelMoon Quarrier CardRoyal Scepter | |
| Sun Quarrier | 76 | 10,200 | 2,960 | The Sundial Quarry | Aggressive | Charhorn IronRefine StoneWhite PotionSun Quarrier CardRoyal GreatswordRoyal StilettoDragon LanceRoyal Repeater | |
| The Backwash Hydra Boss | 76 | 340,000 | 110,000 | Backwater Oasis | Aggressive | Refine StoneGuard CharmAncient CoreFrost CrystalCursed SteelMagic StoneMystic FeatherEnriched Stone | |
| Frostlocked Sentinel | 78 | 14,000 | 4,200 | Frozen Cavern | Aggressive | Frost CrystalRefine StoneMana ElixirCharhorn IronWhite PotionGuard CharmFrost PlateFrostlocked Sentinel Card | |
| Lamp Moth | 78 | 11,000 | 3,300 | Lampless Wood | Aggressive | Frost CrystalRefine StoneMana ElixirLamp Moth Card | |
| Obelisk Sentinel | 78 | 14,000 | 3,200 | The Sundial Quarry | AggressiveRanged | Poacher's OreRefine StoneMana ElixirAncient CoreGuard CharmObelisk Sentinel CardVoid StaffRoyal Amulet | |
| Gloom Stag | 80 | 14,000 | 3,550 | Lampless Wood | Passive | Briarfang PeltRefine StoneWhite PotionRoyal Guard PlateGloom Stag Card | |
| The Gnomon Colossus Boss | 80 | 400,000 | 130,000 | The Sundial Quarry | Aggressive | Refine StoneGuard CharmAncient CorePoacher's OreCursed SteelMagic StoneMystic FeatherEnriched Stone | |
| Frost Mantis | 81 | 11,500 | 4,700 | Frostfang Peaks | Aggressive | Frost CrystalRefine StoneMana ElixirGuard CharmFrost CrownFrost Mantis CardEnriched StoneGlacier Longbow | |
| Wood Shade | 82 | 13,000 | 3,850 | Lampless Wood | Aggressive | Refine StoneMana ElixirCursed SteelGuard CharmWood Shade CardRoyal GreatswordRoyal StilettoDragon Lance | |
| Candle Thief | 83 | 12,500 | 4,000 | Lampless Wood | Aggressive | Frost CrystalRefine StoneMana ElixirGuard CharmCandle Thief CardPhantom Bow | |
| Glacier Warden | 84 | 16,500 | 5,300 | Frostfang Peaks | Aggressive | Frost CrystalRefine StoneWhite PotionCursed SteelGuard CharmEnriched StoneFrost PlateGlacier Warden Card | |
| Lightless Wolf | 84 | 15,000 | 4,200 | Lampless Wood | Aggressive | Briarfang PeltRefine StoneWhite PotionCursed SteelLightless Wolf CardRoyal GreatswordRoyal StilettoDragon Lance | |
| Moonwatch Owl | 85 | 13,500 | 4,400 | Lampless Wood | AggressiveRanged | Frost CrystalRefine StoneMana ElixirGuard CharmMoonwatch Owl CardRoyal AmuletVoid Staff | |
| Vyrkhal, the Glacier Serpent Boss | 85 | 600,000 | 180,000 | Frostfang Peaks | Aggressive | Refine StoneGuard CharmAncient CoreFrost CrystalEnriched StoneMagic StoneMystic FeatherFrost Plate | |
| Blight Rat | 86 | 16,000 | 5,300 | The Hollowmarch | Aggressive | Poacher's OreRefine StoneWhite PotionBlight Rat Card | |
