Items
465 items: gear for every slot, consumables, materials and cards, with where to get them
Drop chances are shown as four bands: Common · Uncommon · Rare · Very rare (not as numbers) · Sources from dungeons, quests and reward chests will be added in the next round
| Name | Slot | Level | Usable by | Stats | Where to get it |
|---|---|---|---|---|---|
| Wooden Sword | Weapons | 1 | Every class | ATK +8 | NPC shop |
| Iron Sword | Weapons | 10 | Swordsman | ATK +30 | NPC shop Old MossbeardGravelkin PoacherStumpshellStiltstalker |
| Short Bow | Weapons | 10 | Archer | ATK +26 | NPC shop Old MossbeardGravelkin PoacherSaplingkinReedling |
| Apprentice Staff | Weapons | 10 | Mage | ATK +6 · MATK +30 | NPC shop Gravelkin PoacherWrigglegrubStiltstalker |
| Mace | Weapons | 10 | Acolyte | ATK +22 · MATK +18 | NPC shop Gravelkin PoacherStumpshellGloomtoadCopperback Beetle |
| Iron Dagger | Weapons | 10 | Thief | ATK +26 · CRIT +1 | NPC shop Old MossbeardGravelkin PoacherStumpshellStiltstalker |
| Iron Spear | Weapons | 10 | Lancer | ATK +32 | NPC shop Old MossbeardGravelkin PoacherStumpshellStiltstalker |
| Flintlock | Weapons | 10 | Gunslinger | ATK +28 · HIT +4 | NPC shop Old MossbeardGravelkin PoacherStumpshellStiltstalker |
| Hand Axe | Weapons | 10 | Merchant | ATK +30 | NPC shop Old MossbeardGravelkin PoacherStumpshellStiltstalker |
| Knight Blade | Weapons | 25 | Swordsman | ATK +70 · STR +2 | Mother MudmawChief Driller BrokkWithered WardenRootbound Brute |
| Hunter Bow | Weapons | 25 | Archer | ATK +62 · DEX +2 | Mother MudmawWithered WardenLampjaw Crawler |
| Arcane Staff | Weapons | 25 | Mage | ATK +10 · MATK +72 · INT +2 | Chief Driller BrokkWithered WardenGravelkin Slinger |
| Holy Mace | Weapons | 25 | Acolyte | ATK +45 · MATK +50 · VIT +2 | Chief Driller BrokkWithered WardenRootbound Brute |
| Viper Dagger | Weapons | 25 | Thief | ATK +60 · AGI +2 · CRIT +2 | Mother MudmawChief Driller BrokkWithered WardenRootbound Brute |
| Guard Halberd | Weapons | 25 | Lancer | ATK +74 · VIT +2 | Mother MudmawChief Driller BrokkWithered WardenRootbound Brute |
| Hunting Rifle | Weapons | 25 | Gunslinger | ATK +66 · DEX +2 · HIT +6 | Mother MudmawChief Driller BrokkWithered WardenRootbound Brute |
| Bronze Axe | Weapons | 25 | Merchant | ATK +72 · STR +2 | Mother MudmawChief Driller BrokkWithered WardenRootbound Brute |
| Tidebreaker | Weapons | 35 | Swordsman | ATK +110 · STR +3 | Tatterwing, the Storm KiteStonebeak GullHollow HoundShoalkin Raider |
| Coral Bow | Weapons | 35 | Archer | ATK +98 · DEX +3 | Tatterwing, the Storm KiteGravelkin Kite-riderShoalkin Raider |
| Abyssal Staff | Weapons | 35 | Mage | ATK +14 · MATK +112 · INT +3 | The Pale ShepherdGust ImpLantern WidowShoalkin Raider |
| Pearl Mace | Weapons | 35 | Acolyte | ATK +70 · MATK +80 · VIT +3 | The Pale ShepherdCliff StriderBarrow SentinelShoalkin Raider |
| Coral Kris | Weapons | 35 | Thief | ATK +96 · AGI +3 · CRIT +3 | Tatterwing, the Storm KiteStonebeak GullHollow HoundShoalkin Raider |
| Tide Trident | Weapons | 35 | Lancer | ATK +115 · STR +3 | Tatterwing, the Storm KiteStonebeak GullHollow HoundShoalkin Raider |
| Coral Revolver | Weapons | 35 | Gunslinger | ATK +104 · DEX +3 · HIT +8 | Tatterwing, the Storm KiteStonebeak GullHollow HoundShoalkin Raider |
| Tide Cleaver | Weapons | 35 | Merchant | ATK +112 · STR +3 | Tatterwing, the Storm KiteStonebeak GullHollow HoundShoalkin Raider |
| Charhorn Greatsword | Weapons | 50 | Swordsman | ATK +165 · STR +5 · HIT +8 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Warhorn Bow | Weapons | 50 | Archer | ATK +150 · DEX +5 · CRIT +3 | The Prism SeerWarlord Dhurak CinderhandOld SaltjawCharhorn BowmanLumen Eater +5 |
| Totem Staff | Weapons | 50 | Mage | ATK +20 · MATK +170 · INT +5 | The Prism SeerWarlord Dhurak CinderhandCharhorn AshspeakerShardlingDarkling +3 |
| Skullcrusher | Weapons | 50 | Acolyte | ATK +105 · MATK +120 · VIT +5 | The Prism SeerWarlord Dhurak CinderhandThe GeodemawCharhorn AshspeakerGravelkin Seer +2 |
| Charhorn Shank | Weapons | 50 | Thief | ATK +148 · AGI +4 · CRIT +4 · LUK +2 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Shadow Katar | Weapons | 50 | Assassin | ATK +172 · AGI +3 · CRIT +8 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Charhorn Glaive | Weapons | 50 | Lancer | ATK +172 · STR +4 · VIT +3 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Warcamp Musket | Weapons | 50 | Gunslinger | ATK +158 · DEX +5 · HIT +10 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Arc Cannon | Weapons | 50 | Force Gunner | ATK +180 · DEX +4 · HIT +8 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Charhorn War Axe | Weapons | 50 | Merchant | ATK +168 · STR +5 · VIT +2 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Forge Hammer | Weapons | 50 | Blacksmith | ATK +175 · STR +4 · VIT +3 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Iron Knuckle | Weapons | 50 | Monk | ATK +165 · STR +3 · AGI +3 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Silver Lute | Weapons | 50 | Bard | ATK +150 · DEX +4 · INT +3 · SP +60 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Rune Blade | Weapons | 50 | Spellblade | ATK +60 · MATK +175 · STR +2 · INT +4 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawPrism BatShade Crawler +6 |
| Frostfang Blade | Weapons | 65 | Swordsman | ATK +240 · STR +6 · AGI +3 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Glacier Longbow | Weapons | 65 | Archer | ATK +220 · DEX +7 · LUK +2 | Dungeon medal shop The Sun WyrmRimeheart the Frozen ColossusThe Scrap TitanVyrkhal, the Glacier SerpentMatriarch Ysveth +7 |
| Serpentheart Staff | Weapons | 65 | Mage | ATK +26 · MATK +250 · INT +7 · SP +100 | Dungeon medal shop The Sun WyrmRimeheart the Frozen ColossusThe StormmotherThe Cocoon QueenVyrkhal, the Glacier Serpent +11 |
| Aurora Scepter | Weapons | 65 | Acolyte | ATK +150 · MATK +180 · VIT +6 · INT +3 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Cocoon QueenVyrkhal, the Glacier Serpent +9 |
| Frostbite Dirk | Weapons | 65 | Thief | ATK +212 · AGI +5 · CRIT +5 · LUK +3 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Frost Katar | Weapons | 65 | Assassin | ATK +246 · AGI +4 · CRIT +10 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Glacier Lance | Weapons | 65 | Lancer | ATK +250 · STR +6 · VIT +3 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Frost Rifle | Weapons | 65 | Gunslinger | ATK +228 · DEX +7 · LUK +2 · HIT +12 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Cryo Cannon | Weapons | 65 | Force Gunner | ATK +258 · DEX +6 · HIT +10 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Frost Axe | Weapons | 65 | Merchant | ATK +245 · STR +6 · VIT +3 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Glacier Maul | Weapons | 65 | Blacksmith | ATK +252 · STR +6 · VIT +4 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Frost Fist | Weapons | 65 | Monk | ATK +240 · STR +4 · AGI +4 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Frost Harp | Weapons | 65 | Bard | ATK +222 · DEX +6 · INT +4 · SP +100 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Frost Runeblade | Weapons | 65 | Spellblade | ATK +90 · MATK +255 · STR +3 · INT +6 | Dungeon medal shop The Forsworn GeneralRimeheart the Frozen ColossusThe StormmotherThe Scrap TitanVyrkhal, the Glacier Serpent +8 |
| Royal Greatsword | Weapons | 85 | Swordsman | ATK +330 · STR +8 · AGI +4 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Phantom Bow | Weapons | 85 | Archer | ATK +300 · DEX +9 · LUK +3 | Dungeon medal shop Malvekar the Traitor MageCandle ThiefTimeworn NomadDial HawkVeilbinder +1 |
| Void Staff | Weapons | 85 | Mage | ATK +32 · MATK +340 · INT +9 · SP +150 | Dungeon medal shop The Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraHollow HeraldRootless Thrall +6 |
| Royal Scepter | Weapons | 85 | Acolyte | ATK +200 · MATK +250 · VIT +7 · INT +4 | Dungeon medal shop The Blighted Treant KingMalvekar the Traitor MageThe Gnomon ColossusMoon QuarrierBlight Wraith +4 |
| Royal Stiletto | Weapons | 85 | Thief | ATK +295 · AGI +7 · CRIT +6 · LUK +4 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Void Katar | Weapons | 85 | Assassin | ATK +340 · AGI +5 · LUK +3 · CRIT +12 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Dragon Lance | Weapons | 85 | Lancer | ATK +345 · STR +8 · VIT +4 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Royal Repeater | Weapons | 85 | Gunslinger | ATK +312 · DEX +9 · LUK +3 · HIT +14 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Starfall Cannon | Weapons | 85 | Force Gunner | ATK +352 · DEX +8 · HIT +12 · CRIT +4 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Royal Greataxe | Weapons | 85 | Merchant | ATK +335 · STR +8 · VIT +4 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Titan Hammer | Weapons | 85 | Blacksmith | ATK +345 · STR +8 · VIT +5 · HP % +4% | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Dragon Claw | Weapons | 85 | Monk | ATK +330 · STR +6 · AGI +5 · CRIT +4 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Celestial Lute | Weapons | 85 | Bard | ATK +305 · DEX +8 · INT +5 · SP +150 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Astral Runeblade | Weapons | 85 | Spellblade | ATK +120 · MATK +345 · STR +4 · INT +8 | Dungeon medal shop The Blighted Treant KingThe Nightbloom TreantMalvekar the Traitor MageThe Backwash HydraThe Gnomon Colossus +7 |
| Umbral Greatsword High-end set | Weapons | 95 | Swordsman | ATK +375 · STR +9 · AGI +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Longbow High-end set | Weapons | 95 | Archer | ATK +340 · DEX +10 · LUK +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Staff High-end set | Weapons | 95 | Mage | ATK +35 · MATK +385 · INT +10 · SP +175 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Scepter High-end set | Weapons | 95 | Acolyte | ATK +225 · MATK +285 · VIT +8 · INT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Stiletto High-end set | Weapons | 95 | Thief | ATK +337 · AGI +8 · CRIT +7 · LUK +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Katar High-end set | Weapons | 95 | Assassin | ATK +387 · AGI +6 · LUK +3 · CRIT +13 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Lance High-end set | Weapons | 95 | Lancer | ATK +393 · STR +9 · VIT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Repeater High-end set | Weapons | 95 | Gunslinger | ATK +354 · DEX +10 · LUK +4 · HIT +15 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Cannon High-end set | Weapons | 95 | Force Gunner | ATK +399 · DEX +9 · HIT +13 · CRIT +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Greataxe High-end set | Weapons | 95 | Merchant | ATK +380 · STR +9 · VIT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Hammer High-end set | Weapons | 95 | Blacksmith | ATK +392 · STR +9 · VIT +6 · HP % +4% | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Claw High-end set | Weapons | 95 | Monk | ATK +375 · STR +7 · AGI +6 · CRIT +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Lute High-end set | Weapons | 95 | Bard | ATK +347 · DEX +9 · INT +6 · SP +175 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Runeblade High-end set | Weapons | 95 | Spellblade | ATK +135 · MATK +390 · STR +5 · INT +9 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Aurelian Greatsword Top set | Weapons | 99 | Swordsman | ATK +393 · STR +9 · AGI +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Longbow Top set | Weapons | 99 | Archer | ATK +356 · DEX +10 · LUK +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Staff Top set | Weapons | 99 | Mage | ATK +36 · MATK +403 · INT +10 · SP +185 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Scepter Top set | Weapons | 99 | Acolyte | ATK +235 · MATK +299 · VIT +8 · INT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Stiletto Top set | Weapons | 99 | Thief | ATK +353 · AGI +8 · CRIT +7 · LUK +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Katar Top set | Weapons | 99 | Assassin | ATK +406 · AGI +6 · LUK +3 · CRIT +13 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Lance Top set | Weapons | 99 | Lancer | ATK +412 · STR +9 · VIT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Repeater Top set | Weapons | 99 | Gunslinger | ATK +371 · DEX +10 · LUK +4 · HIT +15 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Cannon Top set | Weapons | 99 | Force Gunner | ATK +418 · DEX +9 · HIT +13 · CRIT +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Greataxe Top set | Weapons | 99 | Merchant | ATK +398 · STR +9 · VIT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Hammer Top set | Weapons | 99 | Blacksmith | ATK +410 · STR +9 · VIT +6 · HP % +4% | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Claw Top set | Weapons | 99 | Monk | ATK +393 · STR +7 · AGI +6 · CRIT +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Lute Top set | Weapons | 99 | Bard | ATK +363 · DEX +9 · INT +6 · SP +185 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Runeblade Top set | Weapons | 99 | Spellblade | ATK +141 · MATK +408 · STR +5 · INT +9 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Cotton Shirt | Armor | 1 | Every class | DEF +3 | NPC shop TumblepodPuffcap |
| Leather Armor | Armor | 10 | Every class | DEF +9 | NPC shop Old MossbeardGravelkin PoacherSaplingkinStumpshellReedling +1 |
| Chain Mail | Armor | 22 | Every class | DEF +18 · HP +80 | Mother MudmawChief Driller BrokkWithered WardenMere Wight |
| Tide Armor Set | Armor | 30 | Every class | DEF +26 · HP +250 | Dungeon medal shop |
| Menhir Plate | Armor | 35 | Every class | DEF +30 · HP +300 | The Elder Menhir |
| Scale Mail | Armor | 35 | Every class | DEF +40 · HP +400 | Nereth, Voice of the ShoalsThe Pale ShepherdTatterwing, the Storm KiteShoalkin RaiderCliff Strider +2 |
| Charhorn Hide Armor | Armor | 50 | Every class | DEF +55 · HP +700 · STR +2 | The Prism SeerWarchief HroddaMatriarch YsvethWarlord Dhurak CinderhandOld Saltjaw +11 |
| Ash Plate Set | Armor | 50 | Every class | DEF +52 · HP +650 | Dungeon medal shop |
| Frost Plate | Armor | 65 | Every class | DEF +75 · HP +1100 · VIT +3 | Dungeon medal shop Rimeheart the Frozen ColossusVyrkhal, the Glacier SerpentThe StormmotherThe Cocoon QueenThe Scrap Titan +16 |
| Rime Robe Set | Armor | 72 | Every class | DEF +68 · HP +950 · INT +2 | Dungeon medal shop |
| Royal Guard Plate | Armor | 85 | Every class | DEF +100 · HP +1600 · VIT +4 | Dungeon medal shop The Blighted Treant KingMalvekar the Traitor MageThe Nightbloom TreantThe Gnomon ColossusThe Backwash Hydra +11 |
| Abyss Mail Set | Armor | 90 | Every class | DEF +88 · HP +1500 | Dungeon medal shop |
| Umbral Plate High-end set | Armor | 95 | Swordsman, Lancer, Merchant | DEF +121 · HP +2000 · VIT +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Leathers High-end set | Armor | 95 | Thief, Gunslinger, Sniper, Spellblade, Monk | DEF +110 · HP +1810 · VIT +4 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Umbral Vestment High-end set | Armor | 95 | Wizard, High Priest, Bard | DEF +105 · HP +1780 · VIT +4 · MDEF +13 · SP +200 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantRimeheart the Frozen Colossus |
| Aurelian Plate Top set | Armor | 99 | Swordsman, Lancer, Merchant | DEF +127 · HP +2110 · VIT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Leathers Top set | Armor | 99 | Thief, Gunslinger, Sniper, Spellblade, Monk | DEF +116 · HP +1910 · VIT +5 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Aurelian Vestment Top set | Armor | 99 | Wizard, High Priest, Bard | DEF +111 · HP +1870 · VIT +5 · MDEF +15 · SP +250 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant King |
| Bandana | Helms | 1 | Every class | DEF +1 | NPC shop TumblepodPuffcap |
| Briarfang Hood | Helms | 8 | Every class | DEF +3 · AGI +2 | BriarfangFuzzletCrag Ram |
| Iron Helm | Helms | 15 | Every class | DEF +6 | NPC shop Withered Warden |
| Coral Crown | Helms | 30 | Every class | DEF +9 · INT +2 | Gravelkin Kite-riderBellshell CrabSalt Crab |
| Tide Circlet Set | Helms | 30 | Every class | DEF +9 · INT +2 · SP +60 | Dungeon medal shop |
| Charhorn Helm | Helms | 45 | Every class | DEF +14 · STR +2 · VIT +1 | Charhorn ReaverCharhorn BowmanEmber Drakeling |
| Ash Helm Set | Helms | 50 | Every class | DEF +16 · STR +3 · VIT +2 | Dungeon medal shop |
| Frost Crown | Helms | 60 | Every class | DEF +20 · INT +3 · DEX +3 | Dungeon medal shop Snowbound WayfarerIcequill StalkerFrost Mantis |
| Rime Crown Set | Helms | 72 | Every class | DEF +22 · INT +4 · DEX +3 | Dungeon medal shop |
| Crown of the Fallen King | Helms | 80 | Every class | DEF +28 · STR +2 · INT +4 · DEX +4 | Dungeon medal shop Malvekar the Traitor MageVeilbinderHollow Courtier |
| Abyss Helm Set | Helms | 90 | Every class | DEF +30 · STR +3 · AGI +3 · VIT +3 · INT +3 · DEX +3 · LUK +3 | Dungeon medal shop |
| Umbral Greathelm High-end set | Helms | 95 | Swordsman, Lancer, Merchant | DEF +37 · STR +3 · AGI +3 · VIT +3 · INT +3 · DEX +3 · LUK +3 | Dungeon medal shop Veilbinder |
| Umbral Hood High-end set | Helms | 95 | Thief, Gunslinger, Sniper, Spellblade, Monk | DEF +33 · STR +3 · AGI +3 · VIT +3 · INT +3 · DEX +3 · LUK +3 | Dungeon medal shop Veilbinder |
| Umbral Circlet High-end set | Helms | 95 | Wizard, High Priest, Bard | DEF +32 · STR +3 · AGI +3 · VIT +3 · INT +3 · DEX +3 · LUK +3 · MDEF +4 · SP +60 | Dungeon medal shop Veilbinder |
| Cloth Gloves | Gloves | 1 | Every class | ATK +2 · HIT +2 | NPC shop |
| Leather Gloves | Gloves | 12 | Every class | ATK +5 · HIT +4 | NPC shop BriarfangLampjaw Crawler |
| Iron Gauntlets | Gloves | 25 | Every class | ATK +9 · HIT +6 · DEF +2 | The Elder MenhirChief Driller BrokkWithered Warden |
| Coral Gloves | Gloves | 35 | Every class | ATK +7 · MATK +12 · HIT +6 · DEF +2 | Nereth, Voice of the ShoalsTatterwing, the Storm KiteShoalkin Raider |
| Charhorn Grips | Gloves | 48 | Every class | ATK +16 · HIT +9 · DEF +4 · STR +1 | Warlord Dhurak CinderhandThe GeodemawOld SaltjawGeode BruteCharhorn Reaver +1 |
| Frost Gauntlets | Gloves | 62 | Every class | ATK +22 · MATK +22 · HIT +12 · DEF +5 | Dungeon medal shop Vyrkhal, the Glacier SerpentThe StormmotherThe Cocoon QueenWarchief HroddaThe Scrap Titan +5 |
| Royal Gauntlets | Gloves | 80 | Every class | ATK +30 · MATK +30 · HIT +16 · DEF +7 · ASPD +0.03 | Dungeon medal shop Malvekar the Traitor MageThe Blighted Treant KingThe Nightbloom TreantThe Backwash HydraThe Forsworn General +6 |
| Umbral Gauntlets High-end set | Gloves | 95 | Swordsman, Lancer, Merchant | ATK +37 · MATK +37 · HIT +19 · DEF +10 · ASPD +0.03 | Dungeon medal shop SpirewatcherRootless Thrall |
| Umbral Grips High-end set | Gloves | 95 | Thief, Gunslinger, Sniper, Spellblade, Monk | ATK +37 · MATK +37 · HIT +19 · DEF +9 · ASPD +0.03 | Dungeon medal shop SpirewatcherRootless Thrall |
| Umbral Wraps High-end set | Gloves | 95 | Wizard, High Priest, Bard | ATK +37 · MATK +37 · HIT +19 · DEF +8 · ASPD +0.03 · SP +60 | Dungeon medal shop SpirewatcherRootless Thrall |
| Sandals | Boots | 1 | Every class | DEF +1 · FLEE +2 | NPC shop |
| Leather Boots | Boots | 12 | Every class | DEF +3 · FLEE +5 | NPC shop BriarfangStiltstalker |
| Iron Greaves | Boots | 25 | Every class | DEF +6 · FLEE +6 · HP +60 | Bellshell CrabWithered WardenGravelkin Kite-rider |
| Sea Striders | Boots | 35 | Every class | DEF +7 · FLEE +10 · AGI +2 | Nereth, Voice of the ShoalsTatterwing, the Storm KiteShoalkin Raider |
| Charhorn War Boots | Boots | 48 | Every class | DEF +11 · FLEE +10 · HP +200 | Warlord Dhurak CinderhandThe GeodemawLightless KnightCharhorn ReaverEmber Drakeling |
| Frost Treads | Boots | 62 | Every class | DEF +15 · FLEE +14 · AGI +3 · HP +300 | Dungeon medal shop Vyrkhal, the Glacier SerpentThe StormmotherThe Scrap TitanMatriarch YsvethFrostlynx Hunter +4 |
| Royal Sabatons | Boots | 80 | Every class | DEF +20 · FLEE +18 · AGI +4 · HP +500 | Dungeon medal shop Malvekar the Traitor MageThe Nightbloom TreantThe Gnomon ColossusThe Sun WyrmRimeheart the Frozen Colossus +3 |
| Umbral Sabatons High-end set | Boots | 95 | Swordsman, Lancer, Merchant | DEF +26 · FLEE +11 · AGI +5 · HP +720 | Dungeon medal shop Blight WraithHollow Courtier |
| Umbral Striders High-end set | Boots | 95 | Thief, Gunslinger, Sniper, Spellblade, Monk | DEF +24 · FLEE +18 · AGI +5 · HP +660 | Dungeon medal shop Blight WraithHollow Courtier |
| Umbral Slippers High-end set | Boots | 95 | Wizard, High Priest, Bard | DEF +23 · FLEE +18 · AGI +5 · HP +640 · SP +80 | Dungeon medal shop Blight WraithHollow Courtier |
| Traveler’s Cloak | Cloaks | 1 | Every class | DEF +1 · HP +20 | NPC shop |
| Wool Cape | Cloaks | 12 | Every class | DEF +3 · FLEE +2 · HP +50 | NPC shop Mother MudmawGravelkin PoacherRootbound Brute |
| Hunter’s Cape | Cloaks | 25 | Every class | DEF +5 · FLEE +4 · HP +120 | The Elder MenhirChief Driller BrokkWithered Warden |
| Tide Mantle | Cloaks | 35 | Every class | DEF +6 · FLEE +6 · SP +60 · HP +150 | The Pale ShepherdCairn BruteShoalkin RaiderTidelantern |
| Ash Cloak | Cloaks | 48 | Every class | DEF +10 · FLEE +6 · HP +350 | Warlord Dhurak CinderhandThe Prism SeerOld SaltjawGrotto LurkerCinder Ogre +2 |
| Frost Mantle | Cloaks | 62 | Every class | DEF +13 · FLEE +9 · HP +550 · SP +80 | Dungeon medal shop Vyrkhal, the Glacier SerpentThe Cocoon QueenWarchief HroddaGlasshorn BullDusk Moth +3 |
